| Season 2003/2004 | [ 2005/06 | 2004/05 | 2003/04 | 2002/03 | 2001/02 | 2000/01 | 1999/2000 ] |
| PRE-SEASON FRIENDLIES - Fixtures & Results | |||||
| Sat 19/7/03 | Calais Racing Union (H) | 2-2 | Tyne, Wilkins | 701 | Report |
|---|---|---|---|---|---|
| Tue 22/7/03 | Sittingbourne (H) | 2-0 | Tyne, Amadi | TBC | Report |
| Sat 26/7/03 | Hemel Hempstead Town (A) | 0-0 | TBC | Report | |
| Tue 29/7/03 | Crystal Palace XI (H) | 4-0 | Spiller, Tyne, Arnott, Amadi | 520 | Report |
| Thu 31/7/03 | Folkestone Invicta (A) | 0-2 | TBC | Report | |
| Sat 2/8/03 | Gillingham (H) | 0-2 | 1066 | Report | |
| Tue 5/8/03 | Millwall XI (H) | 1-2 | Amadi | TBC | Report |
| Sat 9/8/03 | Charlton Athletic XI (H) | 2-2 | Day (Pen), Readings | TBC | Report |
| DR. MARTENS LEAGUE PREMIER DIVISION - Fixtures & Results | |||||
| Sat 16/8/03 | Grantham Town (A) | 2-2 | Wilkins, Glover | 406 | Report |
|---|---|---|---|---|---|
| Tue 19/8/03 | Crawley Town (H) | 2-2 | Arnott, Readings | 1002 | Report |
| Sat 23/8/03 | Weston-super-Mare (H) | 0-2 | 753 | Report | |
| Mon 25/8/03 | Eastbourne Borough (A) | 1-3 | Spiller | 780 | Report |
| Sat 30/8/03 | Tiverton Town (H) | 2-1 | Wilkins, Tyne | 721 | Report |
| Mon 1/9/03 | Havant & Waterlooville (A) | 2-2 | Wilkins, Day (Pen) | 447 | Report |
| Sat 6/9/03 | Bath City (A) | 1-2 | Carruthers | 542 | Report |
| Tue 9/9/03 | Welling United (H) | 3-1 | Wilkins, Carruthers, Spiller | 806 | Report |
| Sat 13/9/03 | Chippenham Town (H) | 0-0 | 809 | Report | |
| Tue 16/9/03 | Cambridge City (A) | 1-2 | Wilkins | 290 | Report |
| Sat 20/9/03 | Moor Green (H) | 2-0 | Rogers, Wilkins | 710 | Report |
| Sat 4/10/03 | Newport County (A) | 1-2 | Amadi | 725 | Report |
| Sat 18/10/03 | Hednesford Town (H) | 2-1 | Wilkins, Carruthers | 709 | Report |
| Tue 21/10/03 | Chelmsford City (H) | 2-2 | Wilkins 2 | 715 | Report |
| Sat 25/10/03 | Moor Green (A) | 0-1 | 230 | Report | |
| Sat 1/11/03 | Nuneaton Borough (H) | 3-2 | Tyne, Carruthers, Wilkins | 826 | Report |
| Sat 8/11/03 | Tiverton Town (A) | 0-1 | 626 | Report | |
| Tue 11/11/03 | Hinckley United (A) | 1-3 | Wilkins | 345 | Report |
| Sat 15/11/03 | Merthyr Tydfil (H) | 2-2 | Spiller, Crofts | 724 | Report |
| Sat 22/11/03 | Stafford Rangers (A) | 1-2 | Crofts | 688 | Report |
| Sat 6/12/03 | Dorchester Town (A) | 2-0 | Wilkins, Tyne | 478 | Report |
| Sat 13/12/03 | Grantham Town (H) | 2-0 | Day, Wilkins | 618 | Report |
| Sat 20/12/03 | Weston-super-Mare (A) | 1-0 | Chapman | 252 | Report |
| Fri 26/12/03 | Eastbourne Borough (H) | 2-0 | Wilkins 2 | 1103 | Report |
| Thu 1/1/04 | Chelmsford City (A) | 0-0 | 542 | Report | |
| Sat 3/1/04 | Worcester City (H) | 2-1 | Carruthers, Tyne | 804 | Report |
| Sat 24/1/04 | Weymouth (H) | 2-3 | Carruthers, Day (Pen) | 1210 | Report |
| Sat 7/2/04 | Bath City (H) | 3-3 | Millar, Wilkins, Day | 1006 | Report |
| Sat 21/2/04 | Nuneaton Borough (A) | 1-1 | Awuah | 641 | Report |
| Sat 28/2/04 | Newport County (H) | 2-0 | Wilkins, Carruthers | 902 | Report |
| Tue 2/3/04 | Weymouth (A) | 0-3 | 1358 | Report | |
| Sat 6/3/04 | Worcester City (A) | 1-5 | Davies | 1001 | Report |
| Sat 13/3/04 | Hinckley United (H) | 1-1 | Spiller | 822 | Report |
| Sat 20/3/04 | Chippenham Town (A) | 0-0 | 517 | Report | |
| Sat 27/3/04 | Cambridge City (H) | 0-1 | 751 | Report | |
| Tue 30/3/04 | Hednesford Town (A) | 1-0 | Cloke | 519 | Report |
| Sat 3/4/04 | Welling United (A) | 1-2 | Day | 672 | Report |
| Sat 10/4/04 | Crawley Town (A) | ||||
| Mon 12/4/04 | Havant & Waterlooville (H) | ||||
| Sat 17/4/04 | Dorchester Town (H) | ||||
| Sat 24/4/04 | Merthyr Tydfil (A) | ||||
| Sat 1/5/04 | Stafford Rangers (H) | ||||
| FA CHALLENGE CUP - Fixtures & Results | |||||
| Second Qualifying Round | |||||
| Sun 28/9/03 | Maidenhead United (H) | 4-0 | Wilkins, Readings, Dyer, Tyne | 703 | Report |
|---|---|---|---|---|---|
| Third Qualifying Round | |||||
| Sat 11/10/03 | Canvey Island (A) | 3-4 | Carruthers, Wilkins 2 | 528 | Report |
| FA CHALLENGE TROPHY - Fixtures & Results | |||||
| Second Round | |||||
| Sat 29/11/03 | Welling United (A) | 1-0 | Watts o.g. | 502 | Report |
|---|---|---|---|---|---|
| Third Round | |||||
| Sat 10/1/04 | Barnet (A) | 2-3 | Day (Pen), Tyne | 1405 | Report |
| Dover Athletic were awarded the tie after Barnet admitted fielding an ineligible player. | |||||
| Fourth Round | |||||
| Tue 3/2/04 | Forest Green Rovers (A) | 3-3 | Davies, Carruthers, Tyne | 427 | Report |
| Tue 10/2/04 | Forest Green Rovers (H) | 2-1 | Davies, Carruthers | 710 | Report |
| Fifth Round | |||||
| Sat 14/2/04 | Hednesford Town (A) | 0-1 | TBC | Report | |
| DR. MARTENS LEAGUE CUP - Fixtures & Results | |||||
| Third Round | |||||
| Tue 9/12/03 | Chatham Town (H) | 4-1 | Arnott, Jackson, Tyne, Day | 253 | Report |
|---|---|---|---|---|---|
| Fourth Round | |||||
| Tue 17/2/04 | Folkestone Invicta (H) | 2-0 | Cloke, Amadi | 650 | Report |
| Quarter-Final | |||||
| Tue 24/2/04 | Crawley Town (A) | 0-1 | 381 | Report | |
| 0-0 at full-time, Crawley Town won 1-0 after extra-time. | |||||
| KENT SENIOR CUP - Fixtures & Results | |||||
| First Round | |||||
| Tue 25/11/03 | Chatham Town (A) | 1-0 | Browne | 125 | Report |
|---|---|---|---|---|---|
| Quarter-Final | |||||
| Tue 6/1/04 | Gravesend & Northfleet (A) | 3-0 | Carruthers 2, Ball | 425 | Report |
| Semi-Final | |||||
| Tue 23/3/04 | Margate (H) | 1-3 | Day | 663 | Report |
| GOAL SCORERS (All Competitions) | ||||||||
| DML | FAC | FAT | DMLC | KSC | Total | |||
| 1 | Craig Wilkins | 17 | 3 | 0 | 0 | 0 | 20 | |
|---|---|---|---|---|---|---|---|---|
| 2 | Matt Carruthers | 7 | 1 | 2 | 0 | 2 | 12 | |
| 3 | Jamie Day | 5 | 0 | 1 | 1 | 1 | 8 | |
| = | Tommy Tyne | 4 | 1 | 2 | 1 | 0 | 8 | |
| 5 | Lee Spiller | 4 | 0 | 0 | 0 | 0 | 4 | |
| 6 | Darren Davies | 1 | 0 | 2 | 0 | 0 | 3 | |
| 7 | Israel Amadi | 1 | 0 | 0 | 1 | 0 | 2 | |
| = | Andy Arnott | 1 | 0 | 0 | 1 | 0 | 2 | |
| = | Craig Cloke | 1 | 0 | 0 | 1 | 0 | 2 | |
| = | Andrew Crofts | 2 | 0 | 0 | 0 | 0 | 2 | |
| = | Dean Readings | 1 | 1 | 0 | 0 | 0 | 2 | |
| 12 | Jones Awuah | 1 | 0 | 0 | 0 | 0 | 1 | |
| = | Laurence Ball | 0 | 0 | 0 | 0 | 1 | 1 | |
| = | Tony Browne | 0 | 0 | 0 | 0 | 1 | 1 | |
| = | Danny Chapman | 1 | 0 | 0 | 0 | 0 | 1 | |
| = | Kenny Dyer | 0 | 1 | 0 | 0 | 0 | 1 | |
| = | Simon Glover | 1 | 0 | 0 | 0 | 0 | 1 | |
| = | Jimmy Jackson | 0 | 0 | 0 | 1 | 0 | 1 | |
| = | James Millar | 1 | 0 | 0 | 0 | 0 | 1 | |
| = | James Rogers | 1 | 0 | 0 | 0 | 0 | 1 | |
[ Home ]